
Investment Rates
Short Term Non-Registered Deposits | Rates |
---|---|
30-59 Days Term | 0.25% |
60-89 Days Term | 0.25% |
Non-Registered, Registered (RRSP, RRIF, RDSP, RESP) and Tax-Free Long Term Deposits | Rates |
---|---|
1 Year Cashable Term | 0.35% |
1 Year Term | 0.80% |
2 Years Term | 1.00% |
3 Years Term | 1.10% |
4 Years Term | 1.20% |
5 Years Term | 1.30% |
Current Rate Specials | Rates |
---|---|
Tax-Free 18-Month | 1.00% |
Tax-Free 30-Month | 1.10% |
Terms and Conditions apply. Semi-annual and monthly interest available, please inquire.
All our investment rates are subject to change. Please contact your branch for more details.