
Mortgages
At Southwest Regional we offer great mortgages!
Open Term Mortgages (Rates effective 2020-09-25) | Rates |
---|---|
1 Year | 5.99% |
Closed Term Mortgages (Rates effective 2020-09-25) | Rates |
---|---|
6 Month Convertable | 3.59% |
1 Year | 3.19% |
2 Years | 3.19% |
3 Years | 3.29% |
4 Years | 3.39% |
5 Years | 3.39% |
Current Rate Specials (Rates effective 2020-09-25) | Rates |
---|---|
5-Year Fixed Rate | 2.29% |
Current Rate Specials are a limited time offer. Terms and Conditions apply.
All our mortgage rates are subject to change. Please contact your branch for more details.